General Admission Tickets Available for Purchase at the Gate for the Wild West Shootout



Bobby Pierce captures Wild West Shootout Finale, T...
1/18/2026 -
Hudson O’Neal, Jake Smith, and Rodney Sanders Claim Wild West Shootout titles
CASA GRANDE, Ariz. (Jan. 18, 2026) — The 2026 Rio Grande Waste Services
Garrett Alberson leads wire-to-wire for $15,000 Wi...
1/17/2026 -
High Stakes $25,000 Finale Set for Sunday at Central Arizona Raceway
CASA GRANDE, Ariz. (Jan. 17, 2026) — Kicking back into gear for the penultimate e
Hudson O’Neal outlasts Bobby Pierce for Second Wil...
1/16/2026 -
Saturday slate to kick off at 3:30 p.m. MST at Central Arizona Raceway
CASA GRANDE, Ariz. (Jan. 16, 2026) — On Friday evening, the 2026 Rio Grande Was
-
Bobby Pierce captures Wild West Shootout Finale, Takes Home $51,5...
1/18/2026Hudson O’Neal, Jake Smith, and Rodney Sanders Claim Wild West Shootout titles
CASA GRANDE, Ariz. (Jan. 18, 2026) — The 2026 Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts drew to a close Sunday evening with 164 race cars filling the pit area...more
Garrett Alberson leads wire-to-wire for $15,000 Wild West Shootou...
1/17/2026High Stakes $25,000 Finale Set for Sunday at Central Arizona Raceway
CASA GRANDE, Ariz. (Jan. 17, 2026) — Kicking back into gear for the penultimate event of the 2026 Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts, more than 160 competitors...more
Hudson O’Neal outlasts Bobby Pierce for Second Wild West Shootout...
1/16/2026Saturday slate to kick off at 3:30 p.m. MST at Central Arizona Raceway
CASA GRANDE, Ariz. (Jan. 16, 2026) — On Friday evening, the 2026 Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts resumed with a strong showing of 157 cars in the pit area...more
Ethan Dotson Steals Wednesday Night at Wild West Shootout, Claims...
1/14/2026Finale Tripleheader Weekend on Tap at Central Arizona Raceway
CASA GRANDE, Ariz. (Jan. 14, 2026) — As the weather warmed up for the midweek special, Round Three of the 2026 Rio Grande Waste Services Wild West Shootout, presented by O’Reilly Auto Parts got underway on...more

1/17/2020 - Arizona Speedway
Queen Creek, AZ
14th Annual Wild West Shootout
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 6 |
| 2 | 8 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 |
| 3 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 4 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 5 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 6 | 11 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 5 |
| 7 | 17 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 10 |
| 8 | 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| 9 | 16 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 7 |
| 10 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -6 |
| 11 | 20 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 9 |
| 12 | 19 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 7 |
| 13 | 13 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | - |
| 14 | 9 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -5 |
| 15 | 23 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 8 |
| 16 | 18 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 17 | 12 | 2 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 |
| 18 | 21 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 3 |
| 19 | 24 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 5 |
| 20 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -18 |
| 21 | 15 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -6 |
| 22 | 10 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | -12 |
| 23 | 14 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -9 |
| 24 | 22 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 2 | 1 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -1 |
| 3 | 9 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 6 |
| 4 | 5 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -2 |
| 6 | 6 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | - |
| 7 | 8 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | 1 |
| 8 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 9 | 10 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 1 |
| 10 | 11 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | 1 |
| 11 | 4 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | -7 |
| 12 | 12 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | - |
| 13 | 13 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 3 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| 4 | 5 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -3 |
| 6 | 6 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 7 | 9 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 2 |
| 8 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 9 | 8 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -1 |
| 10 | 12 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 11 | 11 | 74D |
|
Dan Deibele Lebanon, OR | Lebanon, OR | - |
| 12 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 13 | 13 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 4 | 3 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 6 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 7 | 7 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 8 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 9 | 10 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 1 |
| 10 | 8 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | -2 |
| 11 | 11 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 3 | 4 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 4 | 6 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 4 |
| 6 | 7 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 1 |
| 7 | 8 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 1 |
| 8 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 9 | 10 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 10 | 11 | 74D |
|
Dan Deibele Lebanon, OR | Lebanon, OR | 1 |
| 11 | 2 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 3 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 4 | 4 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 6 | 6 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | - |
| 7 | 8 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | 1 |
| 8 | 7 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | -1 |
| 9 | 10 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 1 |
| 10 | 9 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 3 | 3 | 2 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 4 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 1 |
| 6 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 7 | 5 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -2 |
| 8 | 9 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 |
| 9 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 10 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.408 |
| 2 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.509 |
| 3 | 2 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 15.664 |
| 4 | 11 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 15.678 |
| 5 | 5 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 15.688 |
| 6 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.740 |
| 7 | 9 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.778 |
| 8 | 6 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | 15.810 |
| 9 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.033 |
| 10 | 7 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 16.346 |
| 11 | 1 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 16.346 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.231 |
| 2 | 4 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 15.297 |
| 3 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.304 |
| 4 | 11 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.331 |
| 5 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.549 |
| 6 | 3 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.561 |
| 7 | 1 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 15.724 |
| 8 | 8 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 15.752 |
| 9 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.022 |
| 10 | 10 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 16.029 |
| 11 | 2 | 74D |
|
Dan Deibele Lebanon, OR | Lebanon, OR | 16.173 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.259 |
| 2 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 15.332 |
| 3 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.399 |
| 4 | 7 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 15.489 |
| 5 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.491 |
| 6 | 9 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | 15.831 |
| 7 | 2 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | 16.184 |
| 8 | 8 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | 16.754 |
| 9 | 1 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | 16.974 |
| 10 | 10 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 17.019 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.390 |
| 2 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.443 |
| 3 | 5 | 2 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.447 |
| 4 | 10 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.497 |
| 5 | 7 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 15.592 |
| 6 | 1 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 15.627 |
| 7 | 9 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.657 |
| 8 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.996 |
| 9 | 2 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 16.254 |
| 10 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 16.293 |
X-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 2 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | - |
| 3 | 5 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 2 |
| 4 | 3 | 112X |
|
Brennan Gave Princeton, MN | Princeton, MN | -1 |
| 5 | 7 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 6 | 8 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 2 |
| 7 | 9 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 2 |
| 8 | 11 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 9 | 6 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -3 |
| 10 | 12 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 2 |
| 11 | 10 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -1 |
| 12 | 15 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 3 |
| 13 | 19 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 6 |
| 14 | 14 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | - |
| 15 | 16 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 1 |
| 16 | 17 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | 1 |
| 17 | 23 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 6 |
| 18 | 22 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 4 |
| 19 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -6 |
| 20 | 4 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | -16 |
| 21 | 21 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 22 | 20 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | -2 |
| 23 | 18 | 11 |
|
Bryan Kakela Langdon, ND | Langdon, ND | -5 |
| 24 | 24 | 6 |
|
Christopher Theodore Coweta, OK | Coweta, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | - |
| 2 | 12 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 10 |
| 3 | 6 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 3 |
| 4 | 4 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | - |
| Top 4 transfer | ||||||
| 5 | 3 | 15X |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -2 |
| 6 | 11 | 32H |
|
Eric Haugland Lawton, ND | Lawton, ND | 5 |
| 7 | 5 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | -2 |
| 8 | 10 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | 2 |
| 9 | 9 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | - |
| 10 | 13 | 25 |
|
Kenny McDonald Jr Adrian, MO | Adrian, MO | 3 |
| 11 | 2 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | -9 |
| 12 | 7 | 11X |
|
Tyler Griggs Dewey, OK | Dewey, OK | -5 |
| 13 | 8 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Bryan Kakela Langdon, ND | Langdon, ND | 3 |
| 2 | 3 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 1 |
| 3 | 1 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -2 |
| 4 | 5 | 6 |
|
Christopher Theodore Coweta, OK | Coweta, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 20 |
|
Al Ferguson Adrian, MO | Adrian, MO | 4 |
| 6 | 7 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | 1 |
| 7 | 6 | 14M |
|
Blake Meyer Huron, SD | Huron, SD | -1 |
| 8 | 8 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | - |
| 9 | 12 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | 3 |
| 10 | 2 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -8 |
| 11 | 11 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | - |
| 12 | 10 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -2 |
| 13 | 13 | 11G |
|
Josh Griggs Dewey, OK | Dewey, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112X |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 2 | 4 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 |
| 3 | 6 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 4 | 1 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | -3 |
| 5 | 9 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 4 |
| 6 | 3 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | -3 |
| 7 | 7 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 8 | 11 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 3 |
| 9 | 5 | 20 |
|
Al Ferguson Adrian, MO | Adrian, MO | -4 |
| 10 | 10 | 32H |
|
Eric Haugland Lawton, ND | Lawton, ND | - |
| 11 | 8 | 25 |
|
Kenny McDonald Jr Adrian, MO | Adrian, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 6 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 3 |
| 4 | 5 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | 1 |
| 5 | 11 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 6 |
| 6 | 9 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 3 |
| 7 | 3 | 11X |
|
Tyler Griggs Dewey, OK | Dewey, OK | -4 |
| 8 | 8 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | - |
| 9 | 7 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | -2 |
| 10 | 10 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | - |
| 11 | 4 | 11G |
|
Josh Griggs Dewey, OK | Dewey, OK | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 5 |
| 2 | 3 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 3 | 8 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 5 |
| 4 | 7 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 3 |
| 5 | 4 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 |
| 6 | 2 | 6 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -4 |
| 7 | 1 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | -6 |
| 8 | 10 | 11 |
|
Bryan Kakela Langdon, ND | Langdon, ND | 2 |
| 9 | 5 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | -4 |
| 10 | 9 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 1 |
| 2 | 1 | 10 |
|
Cole Searing Huron, SD | Huron, SD | -1 |
| 3 | 3 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 9 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 5 |
| 5 | 4 | 15X |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -1 |
| 6 | 6 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | - |
| 7 | 7 | 14M |
|
Blake Meyer Huron, SD | Huron, SD | - |
| 8 | 8 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | - |
| 9 | 5 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -4 |
| 10 | 10 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 27 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 26 |
| 2 | 7 | 6 |
|
Christopher Theodore Coweta, OK | Coweta, OK | 5 |
| 3 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 4 | 32 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | 28 |
| 5 | 41 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 36 |
| 6 | 19 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | 13 |
| 7 | 10 | 11X |
|
Tyler Griggs Dewey, OK | Dewey, OK | 3 |
| 8 | 3 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | -5 |
| 9 | 30 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | 21 |
| 10 | 9 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | -1 |
| 11 | 14 | 11G |
|
Josh Griggs Dewey, OK | Dewey, OK | 3 |
| 12 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -10 |
| 13 | 31 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 18 |
| 14 | 21 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 7 |
| 15 | 15 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | - |
| 16 | 16 | 15X |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | - |
| 17 | 23 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 6 |
| 18 | 38 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 20 |
| 19 | 1 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | -18 |
| 20 | 40 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 20 |
| 21 | 35 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | 14 |
| 22 | 20 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 |
| 2 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 3 | 11 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 8 |
| 4 | 2 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | -2 |
| 5 | 6 | 27X |
|
