


Penske 25-To-25 Presented by Schaeffer's Oil Retur...
12/11/2025 -
Super Late Model Stars to Battle for $25,000 on Both Opening and Closing Nights of Six-Race Mini-Series
CASA GRANDE, Ariz. (Dec. 11, 2025) — The 2026
Clayton Anderson to Rock Wild West Shootout with P...
12/10/2025 -
Rising Country Star to Perform Jan. 17 at FK Rod Ends Central Arizona Raceway
CASA GRANDE, Ariz. (Dec. 10, 2025) — One of country music’s most engagin
Dirt Pro Contracting Western Wrap Contest Returns...
11/29/2025 -
Best Western-Themed Wrap & Most Creative Social Media Reveal Video Earn Extra Cash during January’s event at Central Arizona Raceway
CASA GRANDE, Ariz
-
Penske 25-To-25 Presented by Schaeffer's Oil Returns to 2026 Wild...
12/11/2025Super Late Model Stars to Battle for $25,000 on Both Opening and Closing Nights of Six-Race Mini-Series
CASA GRANDE, Ariz. (Dec. 11, 2025) — The 2026 edition of the Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts will once again open and close...more
Clayton Anderson to Rock Wild West Shootout with Post-Race Concer...
12/10/2025Rising Country Star to Perform Jan. 17 at FK Rod Ends Central Arizona Raceway
CASA GRANDE, Ariz. (Dec. 10, 2025) — One of country music’s most engaging live performers is headed to the desert to perform during the 2026 Rio Grande Waste Services Wild West Shootout presented...more
Dirt Pro Contracting Western Wrap Contest Returns to Wild West Sh...
11/29/2025Best Western-Themed Wrap & Most Creative Social Media Reveal Video Earn Extra Cash during January’s event at Central Arizona Raceway
CASA GRANDE, Ariz. (Nov. 29, 2025) — When the Wild West Shootout celebrates its 20th anniversary this January, the biggest names in Dirt...more
Racing Meets Country-Rock: Pryor Baird to Perform Post-Race Conce...
11/6/2025California native and “The Voice” star to perform Jan. 10 as part of Pit Boss Grills Fan Activities
CASA GRANDE, Ariz. (Nov. 6, 2025) — Country-rock Nashville recording artist and The Voice alum Pryor Baird will help kick off the 2026 Rio Grande Waste Services Wild West...more

1/12/2020 - Arizona Speedway
Queen Creek, AZ
14th Annual Wild West Shootout
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 4 |
| 3 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 4 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 5 |
| 5 | 3 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -2 |
| 6 | 17 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 11 |
| 7 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 8 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -3 |
| 9 | 11 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 10 | 14 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 |
| 11 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 12 | 21 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 9 |
| 13 | 12 | 2 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 14 | 24 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 10 |
| 15 | 20 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 5 |
| 16 | 16 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | - |
| 17 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - | |
| 18 | 8 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -10 |
| 19 | 18 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 20 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -19 |
| 21 | 15 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -6 |
| 22 | 23 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 23 | 7 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -16 |
| 24 | 22 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | -2 |
| 25 | 19 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 3 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 4 | 12 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 8 |
| Top 4 transfer | ||||||
| 5 | 3 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -2 |
| 6 | 11 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 5 |
| 7 | 10 | 28T |
|
Brian Barrett Bellevue, NE | Bellevue, NE | 3 |
| 8 | 7 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -1 |
| 9 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -3 |
| 10 | 9 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | -1 |
| 11 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -6 |
| 12 | 8 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -4 |
| 13 | 13 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| 3 | 5 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 2 |
| 4 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 2 |
| 6 | 4 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -2 |
| 7 | 9 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 2 |
| 8 | 8 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | - |
| 9 | 10 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | 1 |
| 10 | 13 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | 3 |
| 11 | 12 | 89L |
|
James Laing Tucson, AZ | Tucson, AZ | 1 |
| 12 | 11 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | -1 |
| 13 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -7 |
Pro Power Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 2 | 4 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 2 |
| 3 | 2 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -1 |
| 4 | 5 | 28T |
|
Brian Barrett Bellevue, NE | Bellevue, NE | 1 |
| 5 | 3 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | -2 |
| 6 | 6 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 2 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 3 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 4 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 5 |
| 6 | 7 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 1 |
| 7 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -4 |
| 8 | 8 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | - |
| 9 | 9 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | - |
| 10 | 11 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 1 |
| 11 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 6 | 5 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -1 |
| 7 | 6 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | -1 |
| 8 | 7 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -1 |
| 9 | 9 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - |
| 10 | 10 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | - |
| 11 | 11 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| 2 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 2 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 4 | 4 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 6 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 7 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 8 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 9 | 9 | 28T |
|
Brian Barrett Bellevue, NE | Bellevue, NE | - |
| 10 | 10 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 4 | 2 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 6 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| 6 | 3 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -3 |
| 7 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 8 | 7 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | -1 |
| 9 | 10 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | 1 |
| 10 | 9 | 89L |
|
James Laing Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.998 |
| 2 | 11 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.165 |
| 3 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.241 |
| 4 | 8 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 15.403 |
| 5 | 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.416 |
| 6 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.564 |
| 7 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.589 |
| 8 | 4 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 15.718 |
| 9 | 9 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | 15.870 |
| 10 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.907 |
| 11 | 10 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 16.273 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.878 |
| 2 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.978 |
| 3 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.028 |
| 4 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.146 |
| 5 | 1 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 15.309 |
| 6 | 2 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 15.327 |
| 7 | 4 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 15.351 |
| 8 | 9 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.456 |
| 9 | 7 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 15.739 |
| 10 | 6 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 16.324 |
| 11 | 8 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | 16.657 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 14.790 |
| 2 | 7 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.985 |
| 3 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.003 |
| 4 | 3 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 15.100 |
| 5 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.149 |
| 6 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.276 |
| 7 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.364 |
| 8 | 2 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.672 |
| 9 | 9 | 28T |
|
Brian Barrett Bellevue, NE | Bellevue, NE | 16.450 |
| 10 | 8 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | 16.450 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.083 |
| 2 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.181 |
| 3 | 3 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 15.329 |
| 4 | 9 | 2 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.368 |
| 5 | 6 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.504 |
| 6 | 2 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 15.586 |
| 7 | 1 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | 15.942 |
| 8 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.555 |
| 9 | 7 | 89L |
|
James Laing Tucson, AZ | Tucson, AZ | 16.613 |
| 10 | 10 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | 16.696 |
X-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 7 |
| 2 | 10 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 8 |
| 3 | 4 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 1 |
| 4 | 13 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 9 |
| 5 | 11 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 6 |
| 6 | 18 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 12 |
| 7 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -5 |
| 8 | 17 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 9 |
| 9 | 1 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | -8 |
| 10 | 9 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -1 |
| 11 | 15 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 4 |
| 12 | 12 | 82X |
|
Christy Barnett El Paso, TX | El Paso, TX | - |
| 13 | 5 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | -8 |
| 14 | 6 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -8 |
| 15 | 21 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | 6 |
| 16 | 16 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 17 | 14 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | -3 |
| 18 | 22 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 4 |
| 19 | 24 | 8272 |
|
Sherman Barnett El Paso, TX | El Paso, TX | 5 |
| 20 | 20 | 112X |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| 21 | 23 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 2 |
| 22 | 19 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | -3 |
| 23 | 3 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | -20 |
| 24 | 7 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | - |
| 2 | 4 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | 2 |
| 3 | 3 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | - |
| 4 | 2 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 15X |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | 4 |
| 6 | 7 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | 1 |
| 7 | 12 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | 5 |
| 8 | 10 | 13 |
|
Steve Bitting Jr Phoenix, AZ | Phoenix, AZ | 2 |
| 9 | 8 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | -1 |
| 10 | 11 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 11 | 13 | 11X |
|
Tyler Griggs Dewey, OK | Dewey, OK | 2 |
| 12 | 5 | 20 |
|
Al Ferguson Adrian, MO | Adrian, MO | -7 |
| 13 | 6 | 53 |
|
Scott Walker Tucson, AZ | Tucson, AZ | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 2 | 3 | 112X |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 3 | 8 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 5 |
| 4 | 6 | 8272 |
|
Sherman Barnett El Paso, TX | El Paso, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -4 |
| 6 | 9 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | 3 |
| 7 | 7 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | - |
| 8 | 11 | 14M |
|
Blake Meyer Huron, SD | Huron, SD | 3 |
| 9 | 10 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | 1 |
| 10 | 4 | 11 |
|
Bryan Kakela Langdon, ND | Langdon, ND | -6 |
| 11 | 5 | 17E |
|
Neil Eckhart Rochester, MN | Rochester, MN | -6 |
| 12 | 12 | 25 |
|
Kenny McDonald Jr Adrian, MO | Adrian, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - |
| 2 | 3 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 1 |
| 3 | 5 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 2 |
| 4 | 2 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | -2 |
| 5 | 10 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 5 |
| 6 | 9 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 3 |
| 7 | 11 | 53 |
|
Scott Walker Tucson, AZ | Tucson, AZ | 4 |
| 8 | 4 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | -4 |
| 9 | 7 | 13 |
|
Steve Bitting Jr Phoenix, AZ | Phoenix, AZ | -2 |
| 10 | 6 | 14M |
|
Blake Meyer Huron, SD | Huron, SD | -4 |
| 11 | 8 | 25 |
|
Kenny McDonald Jr Adrian, MO | Adrian, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 2 |
| 2 | 6 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 4 |
| 3 | 2 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -1 |
| 4 | 7 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 3 |
| 5 | 5 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | - |
| 6 | 9 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 7 | 1 | 8272 |
|
Sherman Barnett El Paso, TX | El Paso, TX | -6 |
| 8 | 4 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -4 |
| 9 | 10 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | 1 |
| 10 | 8 | 10 |
|
Cole Searing Huron, SD | Huron, SD | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | 1 |
| 2 | 5 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 3 |
| 3 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 4 | 1 | 112X |
|
Brennan Gave Princeton, MN | Princeton, MN | -3 |
| 5 | 8 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 6 | 10 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 4 |
| 7 | 7 | 20 |
|
Al Ferguson Adrian, MO | Adrian, MO | - |
| 8 | 6 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | -2 |
| 9 | 9 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | - |
| 10 | 4 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | - |
| 2 | 2 | 82X |
|
Christy Barnett El Paso, TX | El Paso, TX | - |
| 3 | 10 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 7 |
| 4 | 8 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 9 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 4 |
| 6 | 7 | 11 |
|
Bryan Kakela Langdon, ND | Langdon, ND | 1 |
| 7 | 5 | 17E |
|
Neil Eckhart Rochester, MN | Rochester, MN | -2 |
| 8 | 4 | 15X |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -4 |
| 9 | 3 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | -6 |
| 10 | 6 | 11X |
|
Tyler Griggs Dewey, OK | Dewey, OK | -4 |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 34 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 33 |
| 2 | 26 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 24 |
| 3 | 30 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 27 |
| 4 | 17 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 13 |
| 5 | 5 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | - |
| 6 | 13 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | 7 |
| 7 | 22 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 15 |
| 8 | 25 | 13 |
|
Steve Bitting Jr Phoenix, AZ | Phoenix, AZ | 17 |
| 9 | 16 | 15X |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | 7 |
| 10 | 35 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | 25 |
| 11 | 2 | 8272 |
|
Sherman Barnett El Paso, TX | El Paso, TX | -9 |
| 12 | 32 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 20 |
| 13 | 33 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 20 |
| 14 | 23 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | 9 |
| 15 | 40 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 25 |
| 16 | 4 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | -12 |
| 17 | 36 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 19 |
| 18 | 10 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | -8 |
| 19 | 12 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | -7 |
| 20 | 7 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | -13 |
| 21 | 6 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -15 |
| 22 | 9 | 3J |
|
